OCR GCSE English Literature grade boundaries
Specification J352
June 2026 · GCSE
160 marks in totalOfficial exam-board qualification boundaries. Use marks from this specification, entry option and exam series. A single paper is not a qualification grade.
Qualification boundaries
| Grade | Marks | Percentage |
|---|---|---|
| 9 | 135 | 84.4% |
| 8 | 119 | 74.4% |
| 7 | 104 | 65.0% |
| 6 | 85 | 53.1% |
| 5 | 66 | 41.3% |
| 4 | 47 | 29.4% |
| 3 | 35 | 21.9% |
| 2 | 24 | 15.0% |
| 1 | 13 | 8.1% |
Enter your marks
Leave unfinished papers blank. Enter zero only for a marked score of zero. Marks are processed for this calculation and are not saved by the application.
Notional component boundaries · June 2026
Official notional component boundaries, checked against the published table. Use these to compare a paper score; your qualification grade uses the total.
J352/01 · 80 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| 9 | 68 | 85% |
| 8 | 60 | 75% |
| 7 | 52 | 65% |
| 6 | 43 | 53.8% |
| 5 | 33 | 41.3% |
| 4 | 23 | 28.8% |
| 3 | 17 | 21.3% |
| 2 | 12 | 15% |
| 1 | 7 | 8.8% |
J352/02 · 80 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| 9 | 67 | 83.8% |
| 8 | 59 | 73.8% |
| 7 | 52 | 65% |
| 6 | 42 | 52.5% |
| 5 | 33 | 41.3% |
| 4 | 24 | 30% |
| 3 | 18 | 22.5% |
| 2 | 12 | 15% |
| 1 | 6 | 7.5% |
Other recorded years
Each row uses its own recorded maximum. Comparisons do not predict the next series.