AQA GCSE English Literature grade boundaries
Specification 8702
June 2026 · GCSE
160 marks in totalOfficial exam-board qualification boundaries. Use marks from this specification, entry option and exam series. A single paper is not a qualification grade.
Qualification boundaries
| Grade | Marks | Percentage |
|---|---|---|
| 9 | 142 | 88.8% |
| 8 | 127 | 79.4% |
| 7 | 113 | 70.6% |
| 6 | 97 | 60.6% |
| 5 | 81 | 50.6% |
| 4 | 66 | 41.3% |
| 3 | 49 | 30.6% |
| 2 | 33 | 20.6% |
| 1 | 17 | 10.6% |
Enter your marks
Leave unfinished papers blank. Enter zero only for a marked score of zero. Marks are processed for this calculation and are not saved by the application.
Notional component boundaries · June 2026
Official notional component boundaries, checked against the published table. Use these to compare a paper score; your qualification grade uses the total.
8702/1 · 64 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| 9 | 58 | 90.6% |
| 8 | 53 | 82.8% |
| 7 | 49 | 76.6% |
| 6 | 43 | 67.2% |
| 5 | 37 | 57.8% |
| 4 | 32 | 50% |
| 3 | 24 | 37.5% |
| 2 | 16 | 25% |
| 1 | 8 | 12.5% |
8702/2 · 96 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| 9 | 84 | 87.5% |
| 8 | 74 | 77.1% |
| 7 | 64 | 66.7% |
| 6 | 54 | 56.3% |
| 5 | 44 | 45.8% |
| 4 | 34 | 35.4% |
| 3 | 25 | 26% |
| 2 | 17 | 17.7% |
| 1 | 9 | 9.4% |
Other recorded years
Each row uses its own recorded maximum. Comparisons do not predict the next series.