AQA GCSE Combined Science: Trilogy grade boundaries
Specification 8464
June 2026 qualification boundaries
Choose the tier or entry option printed on your exam entry. Each total applies to that option.
Foundation tierJune 2026 · 420 marks in total · 5-5: 276 · 5-4: 257 · 4-4: 238
| Grade | Marks | Percentage |
|---|---|---|
| 5-5 | 276 | 65.7% |
| 5-4 | 257 | 61.2% |
| 4-4 | 238 | 56.7% |
| 4-3 | 208 | 49.5% |
| 3-3 | 178 | 42.4% |
| 3-2 | 149 | 35.5% |
| 2-2 | 120 | 28.6% |
| 2-1 | 91 | 21.7% |
| 1-1 | 62 | 14.8% |
Official source for June 2026 ↗ · Use the Foundation tier calculator
Higher tierJune 2026 · 420 marks in total · 9-9: 298 · 9-8: 280 · 8-8: 262
| Grade | Marks | Percentage |
|---|---|---|
| 9-9 | 298 | 71.0% |
| 9-8 | 280 | 66.7% |
| 8-8 | 262 | 62.4% |
| 8-7 | 245 | 58.3% |
| 7-7 | 228 | 54.3% |
| 7-6 | 208 | 49.5% |
| 6-6 | 188 | 44.8% |
| 6-5 | 168 | 40.0% |
| 5-5 | 149 | 35.5% |
| 5-4 | 130 | 31.0% |
| 4-4 | 111 | 26.4% |
| 4-3 | 101 | 24.0% |
Official source for June 2026 ↗ · Use the Higher tier calculator
Choose your tier or entry option.
The boundaries and assessment structure depend on that choice. No tier has been selected for you.