AQA A level Biology grade boundaries
Specification 7402
June 2026 · A-level
260 marks in totalOfficial exam-board qualification boundaries. Use marks from this specification, entry option and exam series. A single paper is not a qualification grade.
Qualification boundaries
| Grade | Marks | Percentage |
|---|---|---|
| A* | 199 | 76.5% |
| A | 174 | 66.9% |
| B | 146 | 56.2% |
| C | 118 | 45.4% |
| D | 90 | 34.6% |
| E | 63 | 24.2% |
Enter your marks
Leave unfinished papers blank. Enter zero only for a marked score of zero. Marks are processed for this calculation and are not saved by the application.
Notional component boundaries · June 2026
Official notional component boundaries, checked against the published table. Use these to compare a paper score; your qualification grade uses the total.
7402/1 · 91 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| A* | 70 | 76.9% |
| A | 61 | 67% |
| B | 51 | 56% |
| C | 42 | 46.2% |
| D | 33 | 36.3% |
| E | 24 | 26.4% |
7402/2 · 91 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| A* | 70 | 76.9% |
| A | 62 | 68.1% |
| B | 51 | 56% |
| C | 40 | 44% |
| D | 29 | 31.9% |
| E | 18 | 19.8% |
7402/3 · 78 marks
| Grade | Raw marks | Percentage |
|---|---|---|
| A* | 59 | 75.6% |
| A | 51 | 65.4% |
| B | 43 | 55.1% |
| C | 35 | 44.9% |
| D | 28 | 35.9% |
| E | 21 | 26.9% |
Other recorded years
Each row uses its own recorded maximum. Comparisons do not predict the next series.